Darkflash DB330M MESH PC Computer Case Gabinete Gamer USB 3.0 Support 240 Water Cooling Mini Matx ITX Diy Gaming Computer Case
Original price was: $108.56.$44.19Current price is: $44.19.
High-concerned chemical / With Power Supply / With Fan / With Side Panel Window / Power Supply Mounted / Dust Filters / RGB Support / 140mm Fan Options / 120mm Fan Options / Expansion Slots / Internal 2.5″ Drive Bays / Internal 3.5″ Drive Bays / Radiator Size / Max GPU Length / Max CPU Cooler Height / Max PSU Length / Case Weight / Case Size / Power Model / Chassis Type / Front Ports / Application / Form Factor / Material / Model Number / Type / Brand Name / Origin / Series
Guarantee safe & secure checkout
Description
Darkflash DB330M MESH PC Case M-ATX USB3.0 Support 240 Water-Cooled Gamer Cabinet Sided Transparent Glass Computer Case
Chassis design:
(1) The front panel uses a cool grid design, which effectively improves the air flow circulation in the chassis and increases the heat dissipation effect.
(2) The left glass panel adopts a quick-release design, making it more convenient to use
(3)Supports up to 120mm*7/140mm*2 fan sand 240mm radiator
(4) CPU height: 180 mm (max)
(5) GPU length: 305mm (max)
(6) M-ATX/ITX Compatible with
Product Details:
Motherboards:M-ATX/ITX
Case Size:368*218*400mm(L*W*H)
HDD/SSD:2/1
Expansion Slots :4 Slots
Max. VGA Length :305mm(Max.)
Max. CPU Height :180mm(Max.)
Power Supply:Bottom
I/O:USB3.0*1/USB2.0*2
Note:
For the products you choose to purchase, please pay attention to the pictures displayed for the selected products. What you see is what you get!
As shown in the figure,A total of 8 options are available for purchase,Please carefully choose.












window.adminAccountId=null;
Quick Comparison
| Darkflash DB330M MESH PC Computer Case Gabinete Gamer USB 3.0 Support 240 Water Cooling Mini Matx ITX Diy Gaming Computer Case remove | ARGB Desktop Computer Figure Acrylic,DIY Gaming Cabinet Decorative ROG Ornaments Lighting 5V 3PIN AURA SYNC remove | GenMachine AMD Ryzen™ 7 7735U MINI PC 8 Core 16 Thread,2.7GHz,TDP:28W Windows 11 DDR5 4800Mhz WIFI6 Diy Gaming Computer remove | JINGSHA LGA 1151 motherboard cpu ram combo with core i3 8100 + 2*8GB DDR4 placa base mae Kit 1151 pc gamer diy gaming computer remove | MOD Computer Lighting Panel for Asus GR701 Case,ROG HYPERION Gaming Cabinet Lightboard,DIY Laser Refit Plate 5V AURA SYNC remove | M-ATX DIY Gaming Computer Motherboard CPU Combo Interposer 1.8Ghz ES 0000(Refer To Kit i7 11600H)6C12T 4.1GHz DDR4 RAM placa mãe remove | |
|---|---|---|---|---|---|---|
| Name | Darkflash DB330M MESH PC Computer Case Gabinete Gamer USB 3.0 Support 240 Water Cooling Mini Matx ITX Diy Gaming Computer Case remove | ARGB Desktop Computer Figure Acrylic,DIY Gaming Cabinet Decorative ROG Ornaments Lighting 5V 3PIN AURA SYNC remove | GenMachine AMD Ryzen™ 7 7735U MINI PC 8 Core 16 Thread,2.7GHz,TDP:28W Windows 11 DDR5 4800Mhz WIFI6 Diy Gaming Computer remove | JINGSHA LGA 1151 motherboard cpu ram combo with core i3 8100 + 2*8GB DDR4 placa base mae Kit 1151 pc gamer diy gaming computer remove | MOD Computer Lighting Panel for Asus GR701 Case,ROG HYPERION Gaming Cabinet Lightboard,DIY Laser Refit Plate 5V AURA SYNC remove | M-ATX DIY Gaming Computer Motherboard CPU Combo Interposer 1.8Ghz ES 0000(Refer To Kit i7 11600H)6C12T 4.1GHz DDR4 RAM placa mãe remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3256808452309043 | 3256808288495574 | 3256808604280355 | 3256806952075482 | 3256805269609324 | 3256805067840651 |
| Rating | ||||||
| Price | Original price was: $108.56.$44.19Current price is: $44.19. | Original price was: $32.75.$22.92Current price is: $22.92. | Original price was: $761.58.$533.10Current price is: $533.10. | Original price was: $279.85.$162.31Current price is: $162.31. | Original price was: $174.00.$114.80Current price is: $114.80. | Original price was: $487.76.$390.21Current price is: $390.21. |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | High-concerned chemical / With Power Supply / With Fan / With Side Panel Window / Power Supply Mounted / Dust Filters / RGB Support / 140mm Fan Options / 120mm Fan Options / Expansion Slots / Internal 2.5" Drive Bays / Internal 3.5" Drive Bays / Radiator Size / Max GPU Length / Max CPU Cooler Height / Max PSU Length / Case Weight / Case Size / Power Model / Chassis Type / Front Ports / Application / Form Factor / Material / Model Number / Type / Brand Name / Origin / Series | High-concerned chemical / RGB Support / Case Weight / Case Size / Power Model / Chassis Type / Application / Form Factor / Material / Model Number / Type / Brand Name / Origin / Style / Name / Interface / Lighting / AURA SYNC / Size | High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / RAID Supported / Processor compatibility / Usage Scenario / Back I/O Ports / Onboard LAN / Supports M.2 SSD / Number of M.2 / Storage Interface Type / Number of PCI / Number of PCIe x 1 / Number of PCIe x 16 / PCI - E standards / Support Memory Type / Package / Maximum Ram Capacity / Form Factor / Chipset Manufacturer / Battery Included / With CPU / Chipset / Application / Socket Type / Brand Name / Special Features / Origin / Brand name | High-concerned chemical / RGB Support / Case Weight / Case Size / Power Model / Chassis Type / Application / Form Factor / Material / Model Number / Type / Brand Name / Origin / Style / Items / Color / Interface | High-concerned chemical / RAID Supported / Processor compatibility / Usage Scenario / Onboard Connectors & Header / Back I/O Ports / Support USB Type / Max LAN Speed / Onboard LAN / Audio Channels / Supports M.2 SSD / Number of M.2 / Number of SATA Ports / Storage Interface Type / Number of PCI / Number of PCIe x 1 / Number of PCIe x 8 / Number of PCIe x 16 / PCI - E standards / Number Of Memory Slots / Support Memory Type / Quality Certification / Memory channel / Package / Maximum Ram Capacity / Form Factor / Chipset Manufacturer / Battery Included / With CPU / Chipset / Application / Socket Type / Brand Name / Special Features / Origin / Certification |
| Add to cart |





