HUADISK M.2 SSD NVME PCIE3.0 128GB 256GB 512GB Solid State Disk Internal ssd nvme m2 DIY Gaming Computer Laptop PC Motherboard
Original price was: $14.94.$13.45Current price is: $13.45.
Color / High-concerned chemical / Max Sequential Write / Max Sequential Read / Transport Protocol / Bus Type / RGB / Cooling Fin / Nand Flash Type / Controller / Size / Interface Type / Application / Brand Name / Origin / Type / Style / Certification / Model Type / Capacity / SIZE / Input Volatge / Operation Temperature / Warranty
Guarantee safe & secure checkout
Description
>>Product name: M2 NVMe SSD 2242 & 2280
>>Interface protocol: NVMe PCIe 3.0X4
>>Controller: MAXIO/SMI/RTL Send in Random
>>Nand Flash Type: TLC/QLC send in Random
>>Physical dimension: 42(L)X22(W)X3(H)mm & 80(L)X22(W)X3(H)mm
>>SupportCapacity: 128GB 256GB 512GB
>>Max Sequential Read: 2000Mbps
>>Max Sequential Write: 1800Mbps
>>Input voltage: 3.3V±5%
>>Storage temperature: 0~70℃
>>Warranty/support: 3-year warranty with free technical support
>>TBW of Different capacity: 200TBW [256GB]
Product features:
1.High Efficiency Performance
Sequential read/write speeds can reach up to 2000/1800MB/s. Loading time is greatly reduced, making more efficient in booting, entering games and reading files.
2.Powered by a new SMI controller designed to harmonize the flash memory components and the interface for superior speed – with a NVMe PCIe 3.0X4 interface that's 5x faster than SATA SSD.
3.The HUADISK SSD is equipped with the original master control and original flash menory particles. It can be used with various loads, whether its daily work or playing large-scales games, and can easily handle it.
4. NVMe SSD 2242 to 2280 is suitable for portable devices such as desktop, all-in-one, and notebebook devices, compatible with Windows, Mac OS, Linux operating systems.






Q: Why can't we find solid state drive and read/write data?
A: The new SSD generally need to be formatted in Disk Management.In Disk Management, select"Create and Format Hard Disk Partition", you will find it. If "Not Initialized" is displayed, right clink on the drive and select"Initialize Disk".
Q: Why is the speed test result different from the description?
A: Our test data is just for reference, our test results related to manyfactors, such as the status of hard disk, slot interface type, computer hardware grape, computer system, test platforms, and test software and so on. So, our speed test result will be different with you, hope you can understand.
Q: How to format SSD and achieve 4K alignment?
A: Win7 or higher version OS is recommended due to'Disk Management Formatting function is built in the systems. We recommend NTDS disk partition format and DISKGENIUS tool to make drive partition.
PS: Use as SSD Benchm ark to check if SSD has complied with 4K Alianment and already been under AHC model. Otherwise SSD write/read speed performance and response time will be affected.
Q: Why the capacity of hard disk displayed in the computer will be less?
A: The difference in calculation between the manufacturer and your PC, please google "storage product capacity" for more info. PC defines 1GB = 1.073741824 billion bytes, while the market defines 1GB = 1.00 billion bytes100% real capacity, via H2testw. Storage device conversion formula: nominal capacity X 0.93 = actual capacity. Capacity Notes: 64GB=approx. 55GB 120GB=approx.111GB 128GB=approx. 119GB 240GB=approx. 223G 256GB = approx.238G 480GB = approx. 446GB 512GB = approx. 476GB 960GB =approx.892GB1TB = approx. 930GB 2TB = approx. 1800GB
Before you use:
For new SSD, please finish disk initialization according to the following steps.
1. Open Start. Search for "Create and format hard disk partitions" and click the top result to open the Disk Management console.
2. Right click "Computer" – "Manage" – "Disk Management".
Find your unallocated disk, right click "Unallocated", and choose "New Simple Volume Wizard". So then your SSD can be detected.



window.adminAccountId=null;
Quick Comparison
| HUADISK M.2 SSD NVME PCIE3.0 128GB 256GB 512GB Solid State Disk Internal ssd nvme m2 DIY Gaming Computer Laptop PC Motherboard remove | Netac M.2 SSD 1TB 2TB 4TB M.2 NVMe PCIe4.0 7400MB/s SSD Internal Solid State Drive for PS5 Diy Gaming Computer remove | MOD Computer Lighting Panel for Asus GR701 Case,ROG HYPERION Gaming Cabinet Lightboard,DIY Laser Refit Plate 5V AURA SYNC remove | ARGB Desktop Computer Figure Acrylic,DIY Gaming Cabinet Decorative ROG Ornaments Lighting 5V 3PIN AURA SYNC remove | Open PC Case Frame DIY Creative Rack Mini ITX MATX Gamer Cabinet ATX Air/Water Cooler 360 Desktop Computer Gaming Chassis remove | GenMachineAMD Ryzen™ 7 7735HS 16G LPDDR5 6400Mhz RAM Win 11 MINI PC 8 Core 16 Thread 3.2GHz TDP 35-54W WIFI6 diy gaming computer remove | |
|---|---|---|---|---|---|---|
| Name | HUADISK M.2 SSD NVME PCIE3.0 128GB 256GB 512GB Solid State Disk Internal ssd nvme m2 DIY Gaming Computer Laptop PC Motherboard remove | Netac M.2 SSD 1TB 2TB 4TB M.2 NVMe PCIe4.0 7400MB/s SSD Internal Solid State Drive for PS5 Diy Gaming Computer remove | MOD Computer Lighting Panel for Asus GR701 Case,ROG HYPERION Gaming Cabinet Lightboard,DIY Laser Refit Plate 5V AURA SYNC remove | ARGB Desktop Computer Figure Acrylic,DIY Gaming Cabinet Decorative ROG Ornaments Lighting 5V 3PIN AURA SYNC remove | Open PC Case Frame DIY Creative Rack Mini ITX MATX Gamer Cabinet ATX Air/Water Cooler 360 Desktop Computer Gaming Chassis remove | GenMachineAMD Ryzen™ 7 7735HS 16G LPDDR5 6400Mhz RAM Win 11 MINI PC 8 Core 16 Thread 3.2GHz TDP 35-54W WIFI6 diy gaming computer remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3256809010078667 | 3256808457807085 | 3256805269609324 | 3256808288495574 | 3256805638089624 | 3256808600403058 |
| Rating | ||||||
| Price | Original price was: $14.94.$13.45Current price is: $13.45. | Original price was: $311.42.$189.97Current price is: $189.97. | Original price was: $174.00.$114.80Current price is: $114.80. | Original price was: $32.75.$22.92Current price is: $22.92. | Original price was: $87.87.$65.90Current price is: $65.90. | Original price was: $913.22.$639.25Current price is: $639.25. |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | Color / High-concerned chemical / Max Sequential Write / Max Sequential Read / Transport Protocol / Bus Type / RGB / Cooling Fin / Nand Flash Type / Controller / Size / Interface Type / Application / Brand Name / Origin / Type / Style / Certification / Model Type / Capacity / SIZE / Input Volatge / Operation Temperature / Warranty | High-concerned chemical / Transport Protocol / Bus Type / RGB / Cooling Fin / Package / Nand Flash Type / Controller / Size / Interface Type / Application / Brand Name / Origin / Type / Style / Certification / Warranty / NAND Flash / Operating Temp / Storage Temp | High-concerned chemical / RGB Support / Case Weight / Case Size / Power Model / Chassis Type / Application / Form Factor / Material / Model Number / Type / Brand Name / Origin / Style / Items / Color / Interface | High-concerned chemical / RGB Support / Case Weight / Case Size / Power Model / Chassis Type / Application / Form Factor / Material / Model Number / Type / Brand Name / Origin / Style / Name / Interface / Lighting / AURA SYNC / Size | High-concerned chemical / With Power Supply / With Fan / Power Supply Mounted / RGB Support / Case Weight / Case Size / Power Model / Chassis Type / Application / Form Factor / Material / Model Number / Type / Brand Name / Origin / M/B Support / Power position / GPU Vertical Mounting / GPU Riser Cable | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification |
| Add to cart |





